Product Detail
Model Size
Size(Inch)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 3.9″ | 1.6″ | 2.6″ | 3.1″ | 3.9″ |
230 / US6 | 4.1″ | 1.6″ | 2.6″ | 3.3″ | 3.9″ |
235 / US6.5 | 4.3″ | 1.6″ | 2.6″ | 3.5″ | 3.9″ |
240 / US7 | 4.5″ | 1.6″ | 2.6″ | 3.7″ | 3.9″ |
245 / US7.5 | 4.7″ | 1.6″ | 2.6″ | 3.9″ | 3.9″ |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Size(CM)
Size | Foot Width | Front Heels | Back Heels | Boot Enterence | Total Height |
---|---|---|---|---|---|
225 / US5.5 | 10 cm | 4 cm | 6.5 cm | 8 cm | 10 cm |
230 / US6 | 10.5 cm | 4 cm | 6.5 cm | 8.5 cm | 10 cm |
235 / US6.5 | 11 cm | 4 cm | 6.5 cm | 9 cm | 10 cm |
240 / US7 | 11.5 cm | 4 cm | 6.5 cm | 9.5 cm | 10 cm |
245 / US7.5 | 12 cm | 4 cm | 6.5 cm | 10 cm | 10 cm |
– The measurement can vary by 1-3 cm or 1-1.5 inches. depending on how it was measured.
Reviews
There are no reviews yet.